HOME & AWAY TEAM STAFF
GAME SET-UP
REFEREE FEES *
REGION | # of Refs | Pay per team |
**SoCal Men - 2022-23 | 3 | $100 |
SoCal Women - 2023 | 3 | $125 |
SoCal U23 - 2023 | 4 | $150 |
SoCal Over30 - 2023 | 3 | $100 |
**SoCal Spring/Summer - 2023 | 3 | $125 |
Arizona - 2023 | 4 | $150 |
Nevada/So UT - 2023 | 4 | $150 |
Pacific - 2022-23 | 4 | $140 |
San Diego | TBD | |
**APPLIES TO games going forward not new fees |
* In the case when there is a referee shortage and only 2 or 1 referee are available:
REFEREES
Official match day roster - MUST BE PRESENT. If teams don’t present the official match roster they cannot play. BOTH teams should bring one, if only one form is present it is acceptable.
Any games with "limited subs"
REFEREES - CHECKING IN PLAYERS & STAFF: PROCEDURES
GAME PROCEDURES: SUBSTITUTIONS *2022-23
DIVISION | Max Players on gameday | Sub Rules |
Men's Open 1st Division | 20 | No re-entry in same half. . Sub cards required |
Men's Open 2nd Division | 20 | Unlimited. On OWN Possession only & when other team is subbing. May sub player receiving yellow card |
Women's 1st Division | 20 | No re-entry in same half. Sub cards required |
Women's 2nd Division | 20 | Unlimited. On OWN Possession only & when other team is subbing. May sub player receiving yellow card |
U23 | 20 | NCAA - |
Over30 | 20 | Unlimited. On OWN Possession only & when other team is subbing. May sub player receiving yellow card |
REFEREES: POST-GAME PROCEDURES
LEAGUE OPERATIONS & MINIMUM STANDARDS: